ProjectsProjects | Technical specifications |
? Camera | Access, night vision | Channel camera with 16 megapixel ultra-HD camera Night vision camera with 2.0 megapixel starlight low light level camera, minimum illumination 0.001 Lux/F1.2 |
Optical zoom | Optical magnification: 20x as standard Effective pixels: 2 million Minimum illumination: 0.001 Lux/F1.5 (colour) / 0.005 Lux/F1.5 (B&W) |
Lower view | Optional, 16 megapixel ultra-clear wide-angle camera |
Cloud Terrace | Horizontal: 360° multi-turn infinite position Vertical: -90° to +90° With 256 preset positions Wiper support; lens heating |
Image functions | Fogging function |
3D noise reduction |
Brightness, contrast, sharpness and other parameter settings |
Digital anti-shake |
Backlight compensation |
High light suppression |
Photo collection method | Automatic interval setting/support for manual photo capture |
Remote settings for photo rules, photo pixels, etc. |
Storage capacity | 16G storage as standard, TF card expansion (optional) |
Antennae | With built-in antenna |
Positioning functions | Supports GPS and Beidou positioning |
? Data transfer | APN data transfer support |
Support for intermittent transfers |
Supports authentication and remote updates |
Support for remote setup, data requests, reset commands |
Supports power loss protection |
Supports the standard I1 protocol and private protocol transmission in the 'General Technical Specification for Transmission Line Condition Monitoring Devices'. |
Communication method | Adopt 2G/3G/4G wireless transmission, meet telecom, Unicom and mobile adaptive, support 2G, 3G and 4G network of three operators, and can choose the operator according to the site situation. |
Encryption | Extended encryption chip (optional) |
Intelligent Analytics | Intelligent identification of external breakage hazards such as construction vehicles, foreign objects in conductors, hill fire smoke and tower cranes |
Supervision cycle | Front-end analysis of the default photo interval of 5 minutes, the default timed return 1 hour 1, and the sampling time period can be set freely; front-end analysis of the device after taking photos, identify hidden problems immediately back to transmit, no hidden time back to |
Camera adjustability | Omni-directional manual adjustment according to line direction |
MTBF | ≧30,000 hours |
Inspection and commissioning | Can be checked and commissioned without dismantling the machine |
Protection class | IP67 |
Equipment quality | ≤ 5kg (without solar panel and stand) |
Power supply method | Solar panel plus battery; standard: 12.8V30AH lithium iron + 18V60W photovoltaic panel (optional) |
Power Management | Automatic float charging, over-voltage protection, under-voltage protection, over-current protection and other management functions, with automatic adjustment of charging voltage according to temperature changes transmit ? |
? Camera adjustability | Omni-directional manual adjustment according to line direction |
MTBF | ≧30,000 hours |
? Inspection and commissioning | Can be checked and commissioned without dismantling the machine |
Protection class | IP67 |
Equipment quality | ≤ 5kg (without solar panel and stand) |
? Power supply method | Solar panel plus battery; standard: 12.8V30AH lithium iron + 18V60W photovoltaic panel (optional) |
? Power Management | Automatic float charging, over-voltage protection, under-voltage protection, over-current protection and other management functions, with automatic adjustment of charging voltage according to temperature changes |
With power and load grading management function, according to the current battery power, power consumption, etc., according to the important surname appropriate grading cut off the load, and adjust the monitoring device work mode |
Battery level, battery voltage, charging voltage, charging current, load current, operating temperature and other power supply status can be detected and uploaded |
? Power consumption | Average static power consumption 0.04W, average acquisition power consumption 0.74W, peak power consumption 9W in the online state |
Mainframe case material | Aluminium |
Operating temperature | -40°C to +70°C ? |
Relative humidity | 5% to 100% RH |
Atmospheric pressure | 55kPa to 106kPa |
Design life of the whole machine | ? Not less than 8 years |